Skip to content

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

Your cart

Loading...

Order special instructions

Subtotal

0.00 CHF

Taxes and shipping calculated at checkout

welcome to our store

  • Shop
    • Ancient Coins & Co.
    • Medieval Coins & Co.
    • Modern Coins & Co.
    • Fine Arts
    • Gift Card
  • Auctions
  • News
  • Contact
Log in

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • CHF CHF | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • CHF CHF | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • CHF CHF | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • CHF CHF | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • CHF CHF | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • CHF CHF | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • CHF CHF | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • CHF CHF | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • CHF CHF | Eritrea
  • EUR € | Estonia
  • CHF CHF | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • CHF CHF | Georgia
  • EUR € | Germany
  • CHF CHF | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • CHF CHF | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • CHF CHF | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • CHF CHF | Jersey
  • CHF CHF | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • CHF CHF | Kiribati
  • EUR € | Kosovo
  • CHF CHF | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • CHF CHF | Lesotho
  • CHF CHF | Liberia
  • CHF CHF | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • CHF CHF | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • CHF CHF | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • CHF CHF | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • CHF CHF | Mozambique
  • MMK K | Myanmar (Burma)
  • CHF CHF | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • CHF CHF | Norway
  • CHF CHF | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • CHF CHF | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • CHF CHF | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • CHF CHF | Somalia
  • CHF CHF | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • CHF CHF | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • CHF CHF | Sudan
  • CHF CHF | Suriname
  • CHF CHF | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • CHF CHF | Tunisia
  • CHF CHF | Türkiye
  • CHF CHF | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • CHF CHF | Zambia
  • USD $ | Zimbabwe

Language

  • English
  • Deutsch
  • Italiano
  • Twitter
  • Pinterest
  • Instagram
  • Vimeo
ASTARTE S.A.

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • CHF CHF | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • CHF CHF | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • CHF CHF | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • CHF CHF | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • CHF CHF | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • CHF CHF | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • CHF CHF | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • CHF CHF | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • CHF CHF | Eritrea
  • EUR € | Estonia
  • CHF CHF | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • CHF CHF | Georgia
  • EUR € | Germany
  • CHF CHF | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • CHF CHF | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • CHF CHF | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • CHF CHF | Jersey
  • CHF CHF | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • CHF CHF | Kiribati
  • EUR € | Kosovo
  • CHF CHF | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • CHF CHF | Lesotho
  • CHF CHF | Liberia
  • CHF CHF | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • CHF CHF | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • CHF CHF | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • CHF CHF | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • CHF CHF | Mozambique
  • MMK K | Myanmar (Burma)
  • CHF CHF | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • CHF CHF | Norway
  • CHF CHF | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • CHF CHF | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • CHF CHF | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • CHF CHF | Somalia
  • CHF CHF | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • CHF CHF | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • CHF CHF | Sudan
  • CHF CHF | Suriname
  • CHF CHF | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • CHF CHF | Tunisia
  • CHF CHF | Türkiye
  • CHF CHF | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • CHF CHF | Zambia
  • USD $ | Zimbabwe

Language

  • English
  • Deutsch
  • Italiano
Log in Cart

Filter:

Availability
0 selected Reset
Availability
Price
The highest price is 2,200.00 CHF Reset
CHF
CHF
Remove all

15 products

Filter and sort Filter

Filter and sort

Filter

15 products

Availability
Clear
Price

The highest price is 2,200.00 CHF

CHF
CHF
Clear
Remove all
Remove all

15 products

  • Lucania. Metapontum. Time of Alexander the Molossian, circa 334-330 BC.

    Lucania. Metapontum. Time of Alexander the Molossian, circa 334-330 BC.

    Lucania. Metapontum. Time of Alexander the Molossian, circa 334-330 BC.

    Vendor:
    GREEK
    Regular price 2,200.00 CHF
    Regular price Sale price 2,200.00 CHF
    Unit price /  per 
  • Lucania. Metapontum, circa 215-207 BC

    Lucania. Metapontum, circa 215-207 BC

    Lucania. Metapontum, circa 215-207 BC

    Vendor:
    GREEK
    Regular price 700.00 CHF
    Regular price Sale price 700.00 CHF
    Unit price /  per 
  • Sicily. Syracuse. Dionysios I, 405-367 BC

    Sicily. Syracuse. Dionysios I, 405-367 BC

    Sicily. Syracuse. Dionysios I, 405-367 BC

    Vendor:
    GREEK
    Regular price 100.00 CHF
    Regular price Sale price 100.00 CHF
    Unit price /  per 
  • M. Aburius M. f. Geminus, circa 132 BC.

    M. Aburius M. f. Geminus, circa 132 BC.

    M. Aburius M. f. Geminus, circa 132 BC.

    Vendor:
    ROMAN REPUBLIC
    Regular price 500.00 CHF
    Regular price Sale price 500.00 CHF
    Unit price /  per 
  • Anonymous, 115-114 BC.

    Anonymous, 115-114 BC.

    Anonymous, 115-114 BC.

    Vendor:
    ROMAN REPUBLIC
    Regular price 250.00 CHF
    Regular price Sale price 250.00 CHF
    Unit price /  per 
  • M. Porcio Cato, (89 BC.)

    M. Porcio Cato, (89 BC.)

    M. Porcio Cato, (89 BC.)

    Vendor:
    ROMAN REPUBLIC
    Regular price 150.00 CHF
    Regular price Sale price 150.00 CHF
    Unit price /  per 
  • L. Livineius Regulus, 42 BC

    L. Livineius Regulus, 42 BC

    L. Livineius Regulus, 42 BC

    Vendor:
    ROMAN REPUBLIC
    Regular price 180.00 CHF
    Regular price Sale price 180.00 CHF
    Unit price /  per 
  • Antoninus Pius, 138-161

    Antoninus Pius, 138-161

    Antoninus Pius, 138-161

    Vendor:
    ROMAN EMPIRE
    Regular price 800.00 CHF
    Regular price Sale price 800.00 CHF
    Unit price /  per 
  • Lucilla, wife of Lucius Verus, circa 164-167

    Lucilla, wife of Lucius Verus, circa 164-167

    Lucilla, wife of Lucius Verus, circa 164-167

    Vendor:
    ROMAN EMPIRE
    Regular price 350.00 CHF
    Regular price Sale price 350.00 CHF
    Unit price /  per 
  • Geta as Caesar, 198-209

    Geta as Caesar, 198-209

    Geta as Caesar, 198-209

    Vendor:
    ROMAN EMPIRE
    Regular price 120.00 CHF
    Regular price Sale price 120.00 CHF
    Unit price /  per 
  • Macrinus, 217-218

    Macrinus, 217-218

    Macrinus, 217-218

    Vendor:
    ROMAN EMPIRE
    Regular price 220.00 CHF
    Regular price Sale price 220.00 CHF
    Unit price /  per 
  • Seleucis and Pieria. Philippus I, 244-249

    Seleucis and Pieria. Philippus I, 244-249

    Seleucis and Pieria. Philippus I, 244-249

    Vendor:
    ROMAN EMPIRE
    Regular price 120.00 CHF
    Regular price Sale price 120.00 CHF
    Unit price /  per 
  • Probus, 276-282

    Probus, 276-282

    Probus, 276-282

    Vendor:
    ROMAN EMPIRE
    Regular price 100.00 CHF
    Regular price Sale price 100.00 CHF
    Unit price /  per 
  • Iulianus II, 360-363

    Iulianus II, 360-363

    Iulianus II, 360-363

    Vendor:
    ROMAN EMPIRE
    Regular price 150.00 CHF
    Regular price Sale price 150.00 CHF
    Unit price /  per 
  • Eest Celts. Pirakos, 2nd centry BC

    Eest Celts. Pirakos, 2nd centry BC

    Eest Celts. Pirakos, 2nd centry BC

    Vendor:
    GREEK
    Regular price 180.00 CHF
    Regular price Sale price 180.00 CHF
    Unit price /  per 

ASTARTE S.A.

Via Cantonale, 1A 
CH-6900 Lugano (Switzerland)

VAT no. : CHE 100.733.190

CONTACTS

Phone +41 91 923 36 40
Fax +41 91 922 55 74

info@astartesa.com

Subscribe to our emails

  • Instagram
  • Twitter
  • Pinterest
  • Vimeo
Payment methods
  • American Express
  • Apple Pay
  • Google Pay
  • Maestro
  • Mastercard
  • PayPal
  • Union Pay
  • Visa
© 2025, ASTARTE S.A.
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Contact information
  • Legal notice
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.